Login
Username:

Password:


Lost Password?

Register now!
Main Menu
Empresarios Juntos Forum Index
   AUVSI - Reelección de Alvaro Uribe Velez a la Presidencia de Colombia
     final resting-place digest Digital Cam
Post New Message

Threaded | Newest First Previous Topic | Next Topic | Bottom

|KESSLER, WALTER L|WHITE|MALE|BROWN|GREEN|6'01''|213|06/20/2005|07/30/1982
|WALKER, JOHN L|BLACK|MALE|BLACK|BROWN|6'02''|254|11/12/2008|01/12/1955
|RANEY, DARRELL D|WHITE|MALE|BROWN|BLUE|5'09''|154|11/28/2006|03/24/1980
|HILL, DESIREE M|BLACK|FEMALE|BLACK|BROWN|5'00''|220|06/26/2007|09/07/1967
|WALLACE, MICHAEL D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|179|06/03/2007|05/20/1951
|BERRY, WILLIAM L JR|BLACK|MALE|BLACK|BROWN|5'10''|198|01/01/2007|01/11/1974
|PARZY, JOHN E|WHITE|MALE|BROWN|BLUE|6'02''|167|09/02/2008|02/24/1984
|PEREDA, DAMIAN|WHITE|MALE|BLACK|BROWN|5'06''|151|08/13/2006|10/06/1967
|MCQUEEN, KENDRICK K|BLACK|MALE|BLACK|BROWN|5'08''|154|11/09/2006|10/09/1972
|ROBINSON, SHON|BLACK|MALE|BLACK|BROWN|6'00''|220|12/01/1999|02/02/1964
|KRUG, ROBERT D|WHITE|MALE|BROWN|BROWN|5'09''|193|07/31/2006|08/05/1978
|ROBERTSON, KRISTINA L|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|179|02/06/2007|10/11/1970
|JOHNSON, CYNTONIO L|BLACK|MALE|BLACK|BROWN|6'00''|186|05/01/2009|06/06/1982
|ESPARZA, RAYMOND|HISPANIC|MALE|BLACK|BROWN|5'08''|230|04/30/2009|11/28/1972
|MICHAUD, SCOTT A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|150|04/24/2007|09/18/1984
|DIXON, HELENE R|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'03''|171|03/13/2005|10/11/1959
|RIPES, RENE|HISPANIC|MALE|BROWN|BROWN|5'08''|195|12/01/2001|02/24/1972
|STREETER, TERRY L|BLACK|MALE|BLACK|BROWN|5'11''|175|01/22/2009|04/05/1964
|TREVINO, SALOMON JR.|HISPANIC|MALE|BLACK|BROWN|5'05''|174|06/30/1998|01/14/1953
|PAULK, EARL|BLACK|MALE|BLACK|BROWN|5'03''|125|11/07/1997|07/14/1969
|LUZ, ISAAC B|WHITE|MALE|BROWN|BROWN|5'09''|157|11/22/2005|05/02/1980
|JOHNSON, JEROME B|BLACK|MALE|BLACK|BROWN|5'09''|146|05/11/2003|12/23/1965
|CHABOT, ROLAND|WHITE|MALE|BROWN|HAZEL|5'04''|194|06/28/2007|12/30/1962
|PARKER, KENNETH E|BLACK|MALE|BLACK|BROWN|5'06''|165|12/02/2007|06/29/1964
|SMITH, CYNTHIA G|WHITE|FEMALE|BROWN|BROWN|5'04''|138|04/19/2009|10/21/1963
|WILDS, JAMAR W|BLACK|MALE|BLACK|BROWN|5'06''|170|02/24/2009|03/18/1985
|BERRY, CHARLES|BLACK|MALE|BLACK|BROWN|6'01''|212|04/11/2001|08/06/1956
|SMITH, RICKY|WHITE|MALE|BROWN|BLUE|5'07''|148|01/22/2004|07/25/1980
|COLLINS, ALVIN T|BLACK|MALE|BLACK|BROWN|6'02''|210|02/16/1998|11/14/1953
|HOLMES, ALPHONSO|BLACK|MALE|BLACK|BROWN|5'06''|175|09/01/2007|08/23/1967
|SAMUEL, SONNY S|WHITE|MALE|BROWN|GREEN|5'08''|150|12/14/2008|04/01/1986
|JOHNSTON, JUDD|WHITE|MALE|BROWN|BROWN|5'08''|113|05/24/2002|09/18/1972
|HAZEL, SELWYN E|BLACK|MALE|BLACK|BROWN|5'06''|125|03/07/2009|03/01/1975
|SMITH, ROCKIE D|WHITE|MALE|BROWN|GREEN|5'07''|148|08/15/2004|07/10/1973
|DISALVO, VITO B|WHITE|MALE|BLACK|BROWN|5'06''|145|11/07/1999|08/24/1960
|FULTON, EDWARD|BLACK|MALE|BLACK|BROWN|5'05''|123|01/03/2007|10/13/1966
|CRAMER, EDWARD S III|WHITE|MALE|BROWN|HAZEL|5'09''|178|08/16/2006|09/06/1986
|DEARING, KELLY B|WHITE|MALE|BROWN|BROWN|5'11''|240|12/15/1998|09/13/1978
|EVERITTE, DONALD L|WHITE|MALE|BLACK|BROWN|6'00''|160|DECEASED|12/04/1953
|HILLIS, TIMOTHY E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|158|05/09/2009|08/11/1982
|GENSCH, RICHARD J|WHITE|MALE|BLACK|BROWN|6'02''|166|03/21/2001|03/14/1970
|YOUNG, COREY J|BLACK|MALE|BLACK|BROWN|5'09''|160|06/12/2007|09/22/1972
|STOCKS, ANGELA W|WHITE|FEMALE|BROWN|BLUE|5'05''|196|12/23/2007|06/06/1967
|BURNETT, JOSEPH JR|BLACK|MALE|BLACK|BROWN|6'00''|210|02/08/2006|07/26/1961
|PERRIMAN, RODERICK T|BLACK|MALE|BLACK|BROWN|5'11''|224|08/02/2006|08/20/1971
|MCALPINE, SAMUEL L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|154|10/18/2003|01/29/1960
|LENEHAN, MORI J|WHITE|MALE|BLACK|BROWN|5'08''|183|01/25/2008|11/13/1982
|GOLLADAY, JOHN K|WHITE|MALE|BROWN|HAZEL|5'06''|185|02/26/2004|04/17/1958
|VANSANT, ROYCE M|WHITE|MALE|BROWN|BROWN|5'07''|196|11/29/2004|07/14/1969
|HAYWARD, RICHARD C|WHITE|MALE|BROWN|GREEN|6'02''|190|12/15/2000|07/20/1952
|VAUGHN, BILLY J|WHITE|MALE|BROWN|BLUE|5'08''|182|02/17/2007|03/11/1960
|GASPER, THOMAS D|WHITE|MALE|BLACK|BROWN|5'11''|175|11/29/2000|04/29/1960
|KENNEDY, RONNIE L|BLACK|MALE|BLACK|BROWN|5'08''|160|09/01/2006|12/09/1982
|ROBINSON, CHANNCEY|BLACK|MALE|BLACK|BROWN|6'05''|198|12/17/2002|10/11/1963



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Poster Thread
Anonymous
Posted on: 2009/7/14 3:02
final resting-place digest Digital Cam
Real Thieves Conviction Records:

|HEFLEY, CLAUDIA J|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|168|02/13/2009|09/25/1970
|BURKS, DWAYNE A|BLACK|MALE|BLACK|BROWN|6'00''|218|06/23/2008|11/07/1965
|HERR, TRACY D|WHITE|MALE|BROWN|HAZEL|5'10''|187|04/07/2009|02/17/1972
|RICARDSON, IAN M|WHITE|MALE|BROWN|BROWN|5'11''|209|02/28/2001|02/04/1962
|HICKS, SHAKELIA D|BLACK|FEMALE|BLACK|BROWN|5'07''|224|01/14/2009|05/19/1978
|KIERNAN, JOHN A|WHITE|MALE|BROWN|BROWN|5'07''|175|12/11/2000|12/10/1964
|SHACKLEFORD, MICHAEL|BLACK|MALE|BLACK|BROWN|5'08''|149|09/30/1999|02/26/1980
|SPANGLER, RANDY|WHITE|MALE|BROWN|BLUE|5'05''|112|11/01/2000|08/09/1968
|BUCKLER, STEVEN A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|210|09/24/2004|05/25/1961
|JEAN-PAUL, MARDOCHEE|BLACK|FEMALE|BLACK|BROWN|5'05''|193|10/18/2008|11/21/1976
|DEMPS, ROBERT|BLACK|MALE|BLACK|BROWN|5'05''|174|04/17/2009|12/14/1951
|DUNCAN, WILLIE|BLACK|MALE|BLACK|BROWN|5'09''|160|04/06/1999|12/16/1956
|GRIER, JAMES E|BLACK|MALE|BLACK|BROWN|5'08''|213|08/28/2000|06/24/1963
|BRADLEY, MARMETIOUS L|BLACK|MALE|BLACK|BROWN|5'06''|152|04/03/2004|12/18/1973
|BROOKS, JEFFERY C|WHITE|MALE|BROWN|BROWN|5'05''|158|10/31/2008|01/02/1988
|HARRIS, CLAYTON J|WHITE|MALE|BROWN|BLUE|5'09''|151|02/27/2004|10/27/1964
|KELSEY, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'08''|150|03/19/1999|06/13/1977
|BOJARSKI, DANIEL W|WHITE|MALE|BROWN|BROWN|5'11''|150|07/23/2006|11/04/1964
|KING, HURSHEL D JR.|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'03''|228|01/21/2002|05/21/1971
|HARRIS, KENNETH L|BLACK|MALE|BLACK|BROWN|5'10''|152|06/19/2005|08/13/1971
|SARVIS, TOMMY R|WHITE|MALE|BROWN|HAZEL|5'08''|195|10/15/2001|07/24/1951
|MINCHEW, JON C|WHITE|MALE|RED OR AUBURN|GREEN|5'07''|146|09/03/2006|10/13/1965
|SEAY, JOHN W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|171|06/18/1999|04/20/1961
|FULLER, CYNTHIA M|BLACK|FEMALE|BLACK|BROWN|5'02''|154|11/14/1997|02/17/1961
|LOPEZ, CHRISTIAN M|HISPANIC|MALE|BLACK|BROWN|5'08''|168|10/01/2007|12/03/1983
|TUCKER, GLORIA A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'07''|140|06/22/2006|03/06/1971
|WILLIAMS, JEMEL|BLACK|MALE|BLACK|BROWN|5'10''|196|06/24/2001|06/10/1967
|STEWART, JERRY H|WHITE|MALE|BROWN|BLUE|6'02''|242|10/01/2004|09/01/1961
|KEMP, DEMARCUS A|BLACK|MALE|BLACK|BROWN|5'10''|200|04/15/2000|04/07/1973
|BAILEY, JOHN D|BLACK|MALE|BLACK|BROWN|5'06''|140|12/01/1997|08/20/1949
|DRYDEN, MICHAEL|WHITE|MALE|BROWN|HAZEL|6'00''|190|02/01/2007|05/06/1957
|COOK, MICHAEL D|WHITE|MALE|BROWN|BROWN|5'08''|163|05/29/2008|08/03/1970
|CEBALLOS, RAMON|WHITE|MALE|BLACK|GREEN|5'09''|164|01/18/2004|06/04/1964
|DETZER, ROBERT M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|188|02/06/2008|04/08/1978
|PACKARD, JOSEPH J|WHITE|MALE|RED OR AUBURN|BLUE|5'11''|150|10/16/1998|03/25/1970
|FERGUSON, WILLIAM E JR|BLACK|MALE|BLACK|BROWN|5'08''|182|07/01/2007|09/11/1969
|FITZGIBBON, ROBERT A|WHITE|MALE|BROWN|BROWN|5'09''|139|08/24/2007|06/07/1964
|JACKSON, SHERESE|BLACK|FEMALE|BLACK|BROWN|5'09''|237|04/22/1999|09/01/1961
|BRAYBOY, TED L|BLACK|MALE|BLACK|BROWN|5'11''|140|05/30/2000|04/23/1965
|PHILIDOR, DORLEANS J|BLACK|MALE|BLACK|BROWN|5'06''|170|06/11/2006|09/12/1985
|SAWYERS, DAVID P|WHITE|MALE|BROWN|BROWN|5'10''|147|06/22/2008|04/16/1987
|PEREZ-HERNANDEZ, NOEL|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|159|08/07/2005|04/12/1965
|MILES, ROBERT L|BLACK|MALE|BLACK|BROWN|5'07''|172|12/01/1997|10/23/1957
|DEMERS, MARC|WHITE|MALE|BROWN|BROWN|5'09''|185|01/09/2006|06/14/1954
|CESSAC, ALEX|WHITE|MALE|BROWN|BLUE|5'09''|221|03/13/2004|01/21/1961
|JENNINGS, BRIAN E|WHITE|MALE|RED OR AUBURN|BLUE|6'01''|212|03/02/2006|05/04/1960
Reply
Threaded | Newest First Previous Topic | Next Topic | Top

Post New Message